| Type of Search | Charge | |
| Bankruptcy/Patriot Search | $20.00 | Per Name |
| Certificate of Good Standing | $250.00 | Per Name |
| Certificate of Incorporation | $150.00 | Per Name |
| Certificate of Title (Abstract Only) | $750.00 | |
| Co-op Search | $450.00 | |
| Copies of Documents | $125.00 | |
| Escrow Services (Residential) | $50.00 | Per Escrow |
| Extra Chain Charge | $125.00 | Per Lot/Parcel |
| Foreclosure Search | $500.00 | |
| C & R/Easement Search | $200.00 | |
| Last Owner Search (Copy of Deed) | $125.00 | |
| Last Owner, Open Mortgage, Judgment and Lien (Attorney Search) | $450.00 | |
| Franchise Tax Search | $150.00 | |
| Mortgage Search Only | $200.00 | |
| Municipal Searches (5 Boro’s – Residential) | $250.00 | Per Lot/Parcel |
| Municipal Searches (5 Boro’s – Commercial) | $495.00 | Per Lot/Parcel |
| Municipal Searches (Outside of the 5 Boro’s) | $395.00 | Per Lot/Parcel |
| Survey Inspection (Residential) | $90.00 | Plus out of pocket cost charged by Surveyor |
| Tax Search | $50.00 | Per Lot/Parcel |
| UCC Search – State Level | $90.00 | Per Name |
| Zoning Lot Certification | $750.00 | |
| Recording Charges: | ||
| ACRIS Prep Fee | $250.00 | |
| Recording Fee – Residential | $25.00 | Per Document plus the out-of-pocket cost charged by the county clerk, county register, or other governmental office |
| Recording Fee – Commercial (5 Boro’s) | $50.00 – $750.00 | Per Document |
| Recording Fee – Commercial (Outside of 5 Boro’s) | $500.00 – $2,000.00 | Per Document |
